SCHOOL NAME | B I S B K S (N) PUB SCH, TEH RAIKOT LUDHIANA PB | SCHOOL CODE | 20810 |
ADDRESS | BABA ISHER SINGH BABA KUNDAN SINGH,(NANAKSAR) PUBLIC SCHOOL,JHORARAN TEHSIL RAIKOT DISTT LUDHIA | AFFILIATION CODE | 1630791 |
PRINCIPAL | MR PALWINDER SINGH CHEEMA | PRINCIPAL'S CONTACT NUMBER | 9914512100 |
PRINCIPAL'S EMAIL ID | bisbksschool@gmail.com | PRINCIPAL'S RETIREMENT DATE | 11/04/2043 |
SCHOOL'S CONTACT NUMBER | 91-9592212252 | SCHOOL'S EMAIL ID | bisbksschool@gmail.com |
SCHOOL'S WEBSITE | https://www.bisbksschool.com | SCHOOL'S FAX NUMBER | 01624212252 |
LANDMARK NEAR SCHOOL | Near That Damdama Sahib Jhoraran | YEAR OF ESTABLISHMENT | 2010 |
AFFILIATION VALIDITY | 2018 TO 2023 | AFFILIATION STATUS | PROVISIONAL |
NAME OF THE TRUST/SOCIETY/COMPANY REGISTERED WITH | Baba Isher Singh (N) Edu. Trust | REGISTRATION DATE | 29/04/2009 |
SOCIETY REGISTRATION NUMBER | K.C. No. 1 / 1984-85 | REGISTRATION VALIDITY | PERMANENT REGISTRATION |
NOC ISSUING AUTHORITY | Punjab Government Education Department | NOC ISSUING DATE | 12/06/2012 |
NO OBJECTION CERTIFICATE | VIEW | NON PROPRIETARY CHARACTER AFFIDAVIT/NON PROFIT COMPANY AFFIDAVIT | VIEW |
WHETHER SCHOOL IS RUNNING MORNING/ EVENING/ DOUBLE SHIFT? | Morning | CURRENTLY RUNNING CLASSES FROM | 1 |
WHETHER OFFERED VOCATIONAL/SKILL SUBJECTS? | Yes | EXAMINATION CENTER NUMBER, IF ANY | 0 |
SLNO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | AFFILIATION/UPGRADATION LETTER |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | SOCIETIES/TRUST/COMPANY REGISTRATION CERTIFICATE |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | NOC |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | RECOGNITION CERTIFICATE |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | BUILDING SAFETY CERTIFICATE |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | FIRE SAFETY CERTIFICATE |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL. | DEO CERTIFICATE |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | WATER SAFETY CERTIFICATE |
9 | SOCIETY AFFIDAVIT | SOCIETY AFFIDAVIT |
TOTAL NUMBER OF TEACHERS (ALL CLASSES) | 50 | NUMBER OF PGTs | 8 |
NUMBER OF TGTs | 12 | NUMBER OF PRTs | 18 |
NUMBER OF PETs | 2 | OTHER NON-TEACHING STAFF | 0 |
NUMBER OF MANDATORY TRAINING QUALIFIED TEACHERS | 51 | NUMBER OF TRAININGS ATTENDED BY FACULTY SINCE LAST YEAR | 51 |
WHETHER SPECIAL EDUCATOR APPOINTED? | NO | WHETHER COUNSELLOR AND WELLNESS TEACHER APPOINTED? | NO |
HAS MANDATORY TRAINING OF TEACHERS AS PER THE TRAINING POLICY (SECTION-16 OF AFFILIATION BYE-LAWS) BEEN COMPLETED? | YES | NUMBER OF NTTs | 10 |
CLASS | TOTAL NUMBER OF SECTIONS | TOTAL PER CLASS INTAKE | TOTAL NUMBER OF STUDENTS |
1 | 3 | 40 | 78 |
2 | 3 | 40 | 92 |
3 | 3 | 40 | 88 |
4 | 2 | 40 | 76 |
5 | 3 | 40 | 90 |
6 | 2 | 40 | 61 |
7 | 2 | 40 | 77 |
8 | 2 | 40 | 57 |
9 | 2 | 40 | 67 |
10 | 2 | 40 | 59 |
11 | 2 | 40 | 64 |
12 | 2 | 40 | 46 |
TOTAL NUMBER OF SITES OF SCHOOL | 1 | TOTAL NUMBER OF BUILDING BLOCKS | 2 |
TOTAL AREA OF SCHOOL IN SQUARE METRES | 14225 | TOTAL NUMBER OF PLAYGROUNDS | 2 |
TOTAL AREA OF PLAYGROUND IN SQUARE METRES | 11500 | TOTAL NUMBER OF ROOMS | 49 |
TOTAL NUMBER OF SMALL-SIZED ROOMS | 3 | TOTAL NUMBER OF MEDIUM-SIZED ROOMS | 44 |
NUMBER OF BOYS TOILET | 13 | NUMBER OF TOILETS FOR DIFFERENTLY ABLED PERSONS | 1 |
NUMBER OF WASHROOMS FOR FEMALE STAFF | 3 | NUMBER OF WASHROOMS FOR MALE STAFF | 2 |
TOTAL NUMBER OF LIBRARIES | 1 | NUMBER OF LABORATORIES | 5 |
DOES THE SCHOOL HAVE HOSTEL FACILITY | NO | DOES THE SCHOOL HAVE GUARDS EMPLOYED FOR SAFETY | YES |
DOES THE SCHOOL HAVE FIRE EXTINGUISHERS | YES | DOES THE SCHOOL HAVE SPRINKLERS | YES |
DOES THE SCHOOL HAVE CCTV CAMERAS INSTALLED? | YES | IS THE SCHOOL EXAMINATION CENTER OF CBSE? | NO |
TOTAL NUMBER OF COMPUTERS IN ALL COMPUTER LAB | 20 | DOES THE SCHOOL HAVE WEB SERVERS | YES |
DOES THE SCHOOL HAVE A BOUNDARY WALL? | YES | IS YOUR SCHOOL BARRIER FREE/ HAS RAMPS? | YES |
DOES THE SCHOOL HAVE CLINIC FACILITY? | NO | DOES THE SCHOOL HAVE A STRONG ROOM? | YES |
DOES THE SCHOOL HAVE A GYMNASIUM? | NO | IS YOUR SCHOOL WI-FI ENABLED? | YES |
PROVISION OF WEB BASED LEARNING PROGRAMS? | NO | DOES THE SCHOOL HAVE FIRE ALARMS? | YES |
DOES THE SCHOOL HAVE SPORTS FACILITY? | YES | DOES THE SCHOOL HAVE INDOOR GAMES FACILITY? | YES |
DOES THE SCHOOL HAVE A SWIMMING POOL? | NO | DOES THE SCHOOL HAVE DANCE/MUSIC FACILITY? | YES |
TOTAL NUMBER OF BUSES OWNED | 11 | TOTAL NUMBER OF BUSES HIRED | 2 |
TOTAL NUMBER OF VANS/MATADORS | 2 | TOTAL NUMBER OF DRIVERS | 11 |
NUMBER OF FEMALE ATTENDANTS FOR BUS DUTY | 11 | NUMBER OF ACTIVITY ROOMS | 1 |
NAME OF TRANSPORT COORDINATOR | Davinder Singh | TRANSPORT COORDINATOR CONTACT | 9592212252 |
BUILDING SAFETY CERTIFICATE | VIEW | TRANSPORT SAFETY CERTIFICATE | VIEW |
ARE THE HEALTH AND HYGIENE, TOILETS ON ALL FLOORS, SEPARATE TOILETS FOR STAFF, RAMPS, SIGNBOARDS, ETC. BEING MAINTAINED PROPERLY? | YES | IS THE SCHOOL INFRASTRUCTURE BEING USED FOR ANY COMMERCIAL ACTIVITY? | NO |
OTHER DETAILS |
|||
TOTAL BOOKS AVAILABLE IN THE SCHOOL LIBRARY | 5404 | PERIODICALS IN THE SCHOOL LIBRARY | 15 |
DAILIES IN THE SCHOOL LIBRARY | 3 | REFERENCE BOOKS IN THE SCHOOL LIBRARY | 420 |
LIBRARY RESOURCES | 01 | DOES IT HAVE LIBRARY SOFTWARE | No |
LIBRARY SIZE (IN SQ. METERS) | 95 | COMPUTER LAB SIZE (IN SQ. METERS) | 79 |
COMPOSITE SCIENCE LAB SIZE (IN SQ. METERS) | 53 | CHEMISTRY LAB SIZE (IN SQ. METERS) | 53 |
PHYSICS LAB SIZE (IN SQ. METERS) | 53 | HOW MANY ROOMS BETWEEN 400 to 500 SQ FT | 0 |
DOES IT HAVE LIBRARY INTERNET | YES | TOTAL NUMBER OF LABORATORY | 5 |
WHETHER SCHOOL HAS SINGLE CONTIGUOUS PLOT ? | Yes | SCHOOL SITE (TEMPORARY / PERMANENT) | PERMANENT |
DISTANCE BETWEEN TWO SITES OF THE SCHOOL | 0 | PURPOSE FOR TWO SITES OF THE SCHOOL | |
BIOLOGY LAB SIZE (IN SQ. METERS) | 53 | MATHEMATICS LAB SIZE (IN SQ. METERS) | 53 |
CERTIFYING THAT NO OTHER INSTITUTION (APART FROM SCHOOL) IS RUNNING IN THE CLAIMED LAND AREA | Yes | THE SCHOOL WILL NOT RUN ANY BRANCH IN THE PREVIOUS PLOT WITH SAME AFFILIATION NO | Yes |
HOW MANY ROOMS LESS THAN 400 SQ FT | 4 | HOW MANY ROOMS GREATER THAN 500 SQ FT | 37 |
CLASS |
ADMISSION FEE (in Rupees) |
TUITION FEE (in Rupees) |
YEARLY DEVELOPMENT CHARGES (in Rupees) |
ANNUAL/MONTHLY OTHER CHARGES FOR OTHER FACILITIES (in Rupees) |
PRIMARY | 1500 | 1200 | 0 | 2000 |
MIDDLE | 1500 | 1200 | 0 | 2400 |
SECONDARY | 1500 | 1300 | 0 | 2800 |
SENIOR SECONDARY | 2000 | 2000 | 0 | 4000 |
CLASS | GENERAL | SC | ST | OBC |
PRIMARY | 474 | 82 | 0 | 65 |
MIDDLE | 184 | 14 | 0 | 8 |
SECONDARY | 108 | 07 | 0 | 9 |
SENIOR SECONDARY | 76 | 6 | 0 | 16 |
Baba Isher Singh Baba Kundan Singh (Nanaksar) Public School Jhoraran (Raikot), Ludhiana established in the year 2010 is administered by Baba Isher Singh (Nanaksar) Charitable Education Trust. The Trust is running four other institution all over the state. The school is established under the patronage of Baba Harbhajan Singh Ji (Nanaksar) It was the wish of Baba Kundan Singh Ji to start an educational institution at the birth place of Baba Isher Singh Ji.